As with a lot of these online retailers, House Of Fraser’s online presence is totally separate from their high street stores, in that they do not share the same stock supplies.
This means that although their online stocks are sold out, there ARE still shirts in their branches across the UK.
Unfortunately they cannot reserve stock via their website, and the stores cannot make sales over the phone.
Obviously if you are overseas you are badly out of luck but if you are UK based and are willing to make the effort, there is stock out there.
If you are seeking one of the t-shirts, I have collated a list of all the stores and the stock levels as of the beginning of this week.
Use this list as a way of quickly finding which branch has your size so you don’t make a wasted trip to the wrong store.
I hopes it can help unite fans with screen-accurate cosplay!
HOF STORE | XS | S | M | L | XL |
Altincham | 0 | 0 | 0 | 0 | 0 |
Aylesbury | 0 | 0 | 0 | 0 | 0 |
Bath | 0 | 0 | 0 | 0 | 0 |
Belfast | 0 | 0 | 5 | 0 | 2 |
Birkenhead | 0 | 0 | 0 | 0 | 0 |
Birmingham | 0 | 0 | 4 | 3 | 2 |
Bluewater | 0 | 5 | 16 | 11 | 3 |
Bournemouth | 0 | 0 | 2 | 0 | 0 |
Bristol | 0 | 0 | 5 | 6 | 0 |
Camberley | 0 | 0 | 0 | 0 | 0 |
Cardiff | 0 | 0 | 0 | 4 | 0 |
Carlise | 0 | 0 | 3 | 0 | 0 |
Cheltenham | 0 | 0 | 0 | 0 | 0 |
Chichester | 0 | 0 | 0 | 0 | 0 |
City | 0 | 0 | 0 | 0 | 0 |
Croydon | 0 | 2 | 3 | 3 | 2 |
Cwmrran | 0 | 0 | 0 | 0 | 0 |
Darlington | 0 | 0 | 2 | 0 | 0 |
Dundrum | 0 | 0 | 0 | 0 | 0 |
Edinburgh Fraser | 0 | 0 | 2 | 2 | 0 |
Edinburgh Jenners | 0 | 0 | 0 | 3 | 0 |
Epsom | 0 | 0 | 0 | 0 | 0 |
Exeter | 0 | 0 | 0 | 0 | 0 |
Glasgow | 2 | 2 | 4 | 0 | 0 |
Grimsby | 0 | 0 | 0 | 0 | 0 |
Guildford | 0 | 0 | 0 | 4 | 0 |
High Wycombe | 0 | 0 | 3 | 2 | 0 |
Hudersfield | 0 | 0 | 2 | 0 | 0 |
Hull | 0 | 0 | 0 | 0 | 0 |
Lakeside | 0 | 0 | 3 | 4 | 0 |
Leamington Spa | 0 | 0 | 0 | 2 | 0 |
Leeds | 0 | 0 | 2 | 0 | 0 |
Lincoln | 0 | 0 | 0 | 0 | 0 |
London Victoria | 0 | 0 | 3 | 3 | 0 |
Maidstone | 0 | 0 | 0 | 0 | 0 |
Manchester | 0 | 4 | 12 | 10 | 2 |
Meadowhall | 0 | 2 | 4 | 3 | 0 |
Metro Centre | 0 | 0 | 9 | 6 | 3 |
Middlesbrough | 0 | 0 | 0 | 2 | 0 |
Milton Keynes | 0 | 0 | 0 | 0 | 0 |
Norwich | 0 | 2 | 0 | 0 | 0 |
Nottingham | 0 | 0 | 2 | 0 | 0 |
Oxford Street | 0 | 0 | 17 | 14 | 3 |
Plymouth | 0 | 2 | 4 | 3 | 0 |
Reading | 0 | 0 | 0 | 2 | 0 |
Richmond | 0 | 2 | 0 | 0 | 0 |
Shrewsbury | 0 | 0 | 3 | 0 | 0 |
Skipton | 0 | 0 | 2 | 0 | 0 |
Solihull | 0 | 0 | 0 | 0 | 0 |
Sutton Coldfield | 0 | 0 | 0 | 2 | 0 |
Telford | 0 | 2 | 0 | 4 | 2 |
Westfield | 0 | 0 | 2 | 0 | 0 |
Wolverhampton | 0 | 0 | 0 | 2 | 0 |
Worcester | 0 | 0 | 0 | 0 | 0 |
If you are overseas and want one of the t-shirts, drop me a line as I could still help you out.
The shirt is now sold out online in all sizes.
ReplyDeleteHi! I've also found another screen used tshirt from the new series - wanted to let you know before it sells out but can't find a way to contact you!
ReplyDeleteAny thoughts on where the new tartan trousers might have come from?
ReplyDelete